Interactive Lot Map
Lots available for sale to the public are Stage 2, Block 2, Lots 53 - 70 backing onto the pathway and park.
Available Lot List
Stage 2:
Block | Lot | Address | Building Pocket | Frontage (M) | Frontage (FT) | Type | Status |
2 | 53 | 174 Larch Crescent | 26 | 11.63 | 38.16 | RSL | Available |
2 | 54 | 172 Larch Crescent | 26 | 10.54 | 34.58 | RSL | Available |
2 | 57 | 166 Larch Crescent | 28 | 11.13 | 36.52 | RSL | Available |
2 | 58 | 164 Larch Crescent | 28 | 11.13 | 36.52 | RSL | Available |
2 | 59 | 162 Larch Crescent | 26 | 10.77 | 35.34 | RSL | Available |
2 | 60 | 160 Larch Crescent | 26 | 10.54 | 34.58 | RSL | Available |
2 | 61 | 158 Larch Crescent | 26 | 10.54 | 34.58 | RSL | Available |
2 | 62 | 156 Larch Crescent | 26 | 10.54 | 34.58 | RSL | Available |
2 | 63 | 154 Larch Crescent | 26 | 10.54 | 34.58 | RSL | Available |
2 |
64 | 152 Larch Crescent | 26 | 10.54 | 34.58 | RSL | SOLD |
2 | 65 | 150 Larch Crescent | 26 | 10.52 | 34.52 | RSL | Available |
2 | 66 | 148 Larch Crescent | 26 | 10.54 | 34.58 | RSL | Available |
2 | 67 | 146 Larch Crescent | 26 | 10.54 | 34.58 | RSL | Available |
2 | 68 | 144 Larch Crescent | 26 | 10.54 | 34.58 | RSL | Available |
2 | 69 | 142 Larch Crescent | 26 | 10.52 | 34.52 | RSL | Available |
2 | 70 | 140 Larch Crescent | 26 | 11.85 | 38.88 | RSL | Available |